ICC Test Rankings
Team | Matches | Points | Rating |
---|---|---|---|
India | 43 | 5007 | 116 |
New Zealand | 33 | 3570 | 108 |
South Africa | 42 | 4397 | 105 |
Australia | 44 | 4566 | 104 |
England | 53 | 5490 | 104 |
Sri Lanka | 51 | 4736 | 93 |
Pakistan | 32 | 2803 | 88 |
West Indies | 39 | 2995 | 77 |
Bangladesh | 28 | 1898 | 68 |
Zimbabwe | 11 | 138 | 13 |
ICC ODI Rankings
Team | Matches | Points | Rating |
---|---|---|---|
England | 59 | 7259 | 123 |
India | 71 | 8508 | 120 |
New Zealand | 54 | 6071 | 112 |
South Africa | 55 | 6181 | 112 |
Australia | 51 | 5404 | 106 |
Pakistan | 51 | 5034 | 99 |
Bangladesh | 42 | 3792 | 90 |
Sri Lanka | 62 | 4734 | 76 |
West Indies | 44 | 3351 | 76 |
Afghanistan | 40 | 2554 | 64 |
Zimbabwe | 48 | 2497 | 52 |
Ireland | 27 | 1169 | 43 |
Scotland | 16 | 535 | 33 |
UAE | 17 | 263 | 15 |
Nepal | 10 | 152 | 15 |
ICC T20I Rankings
Team | Matches | Points | Rating |
---|---|---|---|
Pakistan | 39 | 5280 | 135 |
India | 47 | 5727 | 122 |
England | 25 | 3036 | 121 |
Australia | 30 | 3613 | 120 |
South Africa | 28 | 3366 | 120 |
New Zealand | 29 | 3367 | 116 |
West Indies | 30 | 2932 | 98 |
Afghanistan | 30 | 2798 | 93 |
Sri Lanka | 33 | 2787 | 84 |
Bangladesh | 30 | 2321 | 77 |
Scotland | 18 | 1092 | 61 |
Zimbabwe | 20 | 1097 | 55 |
Netherlands | 15 | 777 | 52 |
Nepal | 7 | 303 | 43 |
UAE | 16 | 681 | 43 |
Hong Kong | 10 | 420 | 42 |
Ireland | 25 | 925 | 37 |
Oman | 10 | 269 | 27 |
Recent Comments